Please choose the price list that you wish to download below.
- Long price lists contain pictures and longer descriptions where available.
- Short price lists use short descriptions and do not have any pictures.
Please note that a 500k or larger file may take a couple of minutes to download over a dial up connection. These price lists are updated nightly as needed.
| All Plants | Long (1896 k) | Short (51 k) |
| Plants available for purchase | Long (1312 k) | Short (39 k) |
| David Metzger Intros | Long (19 k) | Short (2 k) |
| David Metzger Spring 2012 | Long (11 k) | Short (2 k) |
| David Metzger Spring 2013 | Long (10 k) | Short (2 k) |
| General Price List | Long (226 k) | Short (23 k) |
| Jim Murphy Fall 2008 Intros | Long (45 k) | Short (3 k) |
| Jim Murphy Fall 2009 Intros | Long (31 k) | Short (3 k) |
| Jim Murphy Fall 2010 Intros | Long (41 k) | Short (3 k) |
| Jim Murphy Fall 2011 Intros | Long (51 k) | Short (3 k) |
| Jim Murphy Fall 2012 Intros | Long (32 k) | Short (3 k) |
| Jim Murphy Previous Intros | Long (914 k) | Short (17 k) |
| Jim Murphy Spring 2008 Intros | Long (51 k) | Short (3 k) |
| Jim Murphy Spring 2009 Intros | Long (36 k) | Short (3 k) |
| Jim Murphy Spring 2010 Intros | Long (53 k) | Short (3 k) |
| Jim Murphy Spring 2011 Intros | Long (48 k) | Short (3 k) |
| Jim Murphy Spring 2012 Intros | Long (83 k) | Short (4 k) |
| Jim Murphy Spring 2013 Intros | Long (52 k) | Short (3 k) |
| Margo Reed Fall 2008 Intros | Long (11 k) | Short (3 k) |
| Margo Reed Fall 2009 Intros | Long (19 k) | Short (3 k) |
| Margo Reed Fall 2010 Intros | Long (19 k) | Short (3 k) |
| Margo Reed Fall 2011 Intros | Long (37 k) | Short (3 k) |
| Margo Reed Fall 2012 Intros | Long (34 k) | Short (3 k) |
| Margo Reed Previous Intros | Long (810 k) | Short (13 k) |
| Margo Reed Spring 2008 Intros | Long (25 k) | Short (3 k) |
| Margo Reed Spring 2009 Intros | Long (40 k) | Short (3 k) |
| Margo Reed Spring 2010 Intros | Long (35 k) | Short (3 k) |
| Margo Reed Spring 2011 Intros | Long (13 k) | Short (2 k) |
| Margo Reed Spring 2012 Intros | Long (36 k) | Short (3 k) |
| Margo Reed Spring 2013 Intros | Long (41 k) | Short (3 k) |
| Specials DELETE | Long (45 k) | Short (4 k) |
| Woodhenge Fall 2010 Intros | Long (58 k) | Short (3 k) |
| Woodhenge Fall 2011 Intros | Long (85 k) | Short (4 k) |
| Woodhenge Fall 2012 Intros | Long (65 k) | Short (3 k) |
| Woodhenge Spring 2009 Intros | Long (75 k) | Short (3 k) |
| Woodhenge Spring 2010 Intros | Long (86 k) | Short (3 k) |
| Woodhenge Spring 2011 Intros | Long (58 k) | Short (3 k) |
| Woodhenge Spring 2012 Intros | Long (126 k) | Short (4 k) |
| Woodhenge Spring 2013 Intros | Long (99 k) | Short (3 k) |
Powered by daylilyfans.com