Please choose the price list that you wish to download below.
- Long price lists contain pictures and longer descriptions where available.
- Short price lists use short descriptions and do not have any pictures.
Please note that a 500k or larger file may take a couple of minutes to download over a dial up connection. These price lists are updated nightly as needed.
| All Plants | Long (1424 k) | Short (38 k) |
| Plants available for purchase | Long (939 k) | Short (28 k) |
| General Price List | Long (23 k) | Short (14 k) |
| Jim Murphy Fall 2008 Intros | Long (45 k) | Short (3 k) |
| Jim Murphy Fall 2009 Intros | Long (31 k) | Short (3 k) |
| Jim Murphy Previous Intros | Long (627 k) | Short (13 k) |
| Jim Murphy Spring 2008 Intros | Long (51 k) | Short (3 k) |
| Jim Murphy Spring 2009 Intros | Long (36 k) | Short (3 k) |
| Jim Murphy Spring 2010 Intros | Long (53 k) | Short (3 k) |
| Margo Reed Fall 2008 Intros | Long (11 k) | Short (3 k) |
| Margo Reed Fall 2009 Intros | Long (27 k) | Short (3 k) |
| Margo Reed Previous Intros | Long (772 k) | Short (12 k) |
| Margo Reed Spring 2008 Intros | Long (49 k) | Short (3 k) |
| Margo Reed Spring 2009 Intros | Long (51 k) | Short (3 k) |
| Margo Reed Spring 2010 Intros | Long (43 k) | Short (3 k) |
| Woodhenge Spring 2009 Intros | Long (85 k) | Short (3 k) |
| Woodhenge Spring 2010 Intros | Long (93 k) | Short (3 k) |
Powered by daylilyfans.com